Health is a state subject and the primary responsibility to ensure the availability of public health facilities lies with the State Government. However, the Ministry of Health and family welfare administers a Centrally Sponsored Scheme for ‘Establishment of new medical colleges attached with existing district/referral hospitals’ with preference to underserved areas and aspirational districts, where there is no existing government or private medical college. This step will help to improve the healthcare delivery system in these areas. Under this scheme, the Government of India has approved the establishment of 157 new medical colleges in three phases. Out of these, 70 medical colleges have become functional till date.
Details are at Annexure.
Annexure:
Centrally Sponsored scheme for ‘Establishment of new medical colleges attached with existing district/referral hospitals’
Approved medical colleges:
Sl. No | State/UT | Districts |
Phase-I (58) | ||
1 | A & N Islands | Port Blair |
2 | Arunachal Pradesh | Naharlagun |
3 | Assam | Dhubri, Nagaon, North Lakhimpur, Diphu |
4 | Bihar | Purnia, Saran (Chhapara), Samastipur |
5 | Chhattisgarh | Rajnandgaon, Sarguja |
6 | Himachal Pradesh | Chamba, Hamirpur, Nahan (Sirmour) |
7 | Haryana | Bhiwani |
8 | Jharkhand | Dumka, Hazaribagh, Palamu (Daltonganj) |
9 | Jammu & Kashmir | Anantnag, Baramulla, Rajouri, Doda, Kathua |
10 | Madhya Pradesh | Datia, Khandwa, Ratlam, Shahdol, Vidisha, Chindwara, Shivpuri |
11 | Maharashtra | Gondia |
12 | Meghalaya | West Garo Hills (Tura) |
13 | Mizoram | Falkawn |
14 | Nagaland | Naga Hospital (Kohima) |
15 | Odisha | Balasore, Baripada (Mayurbhanj), Bolangir, Koraput, Puri |
16 | Punjab | SAS Nagar |
17 | Rajasthan | Barmer, Bharatpur, Bhilwara, Churu, Dungarpur, Pali, Sikar |
18 | Uttar Pradesh | Basti, Faizabad, Firozabad, Shahjahanpur, Bahraich |
19 | Uttarakhand | Almora |
20 | West Bengal | Birbhum (Rampur Hat), Cooch behar, Diamond harbour, Purulia, Raiganj (North Dinajpur) |
Phase –II (24) | ||
1 | Bihar | Sitamarhi, Jhanjharpur, Siwan, Buxar, Jamui |
2 | Jharkhand | Koderma, Chaibasa (Singhbhum) |
3 | Madhya Pradesh | Satna |
4 | Odisha | Jajpur |
5 | Rajasthan | Dholpur |
6 | Uttar Pradesh | Etah, Hardoi, Pratapgarh, Fatehpur, Siddharthnagar (Domariyaganj), Deoria, Ghazipur, Mirzapur |
7 | West Bengal | Barasat, Uluberia, Arambagh, Jhargram, Tamluk |
8 | Sikkim | Gangtok |
Phase-III (75) | ||
1 | Andhra Pradesh | Piduguralla, Paderu, Machilipatnam |
2 | Assam | Kokrajhar |
3 | Chhattisgarh | Korba, Mahasamund, Kanker |
4 | Gujarat | Narmada, Navsari, Panchmahal, Porbandar, Morbi |
5 | Jammu & Kashmir | Udhampur, Handwara (Distt. Kupwara) |
6 | Karnataka | Chikkamagaluru, Haveri, Yadgiri, Chikkaballapura |
7 | Ladakh | Leh |
8 | Madhya Pradesh | Rajgarh, Mandla, Neemuch, Mandsaur, Sheopur, Singrauli |
9 | Maharashtra | Nandurbar |
10 | Manipur | Churachandpur |
11 | Nagaland | Mon |
12 | Odisha | Kalahandi |
13 | Punjab | Kapurthala, Hoshiarpur |
14 | Rajasthan | Alwar, Baran, Bansawara, Chittorgarh, Jaisalmer, Karauli, Nagaur, Shri Ganganagar, Sirohi, Bundi, Sawai Madhopur, Tonk, Hanumangarh, Jhunjhunu, Dausa |
15 | Uttarakhand | Rudrapur (Distt. Udham Singh Nagar), Pithoragarh, Haridwar |
16 | Uttar Pradesh | Bijnaur, Kushinagar, Sultanpur, Gonda, Lalitpur, Lakhimpur Kheri, Chandauli, Bulandshahar, Sonbhadra, Pilibhit, Auraiya, Kanpur Dehat, Kaushambi, Amethi |
17 | Tamil Nadu | Tiruppur, Nilgiris, Ramanathapuram, Namakkal, Dindigul,, Virudhunagar, Krishnagiri, Tiruvallur, Nagapattinam, Ariyalur, Kallakurichi |
18 | West Bengal | Jalpaiguri |
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the LokSabha on Friday.